Back to Schedule
Quick Bet — Best Odds
Form Guide
USA
LLWWW
L0–2vs Portugal
L2–5vs Belgium
W5–1vs Uruguay
W2–1vs Paraguay
W2–1vs Australia
Paraguay
LWWLL
L1–2vs Morocco
W1–0vs Greece
W2–1vs Mexico
L1–2vs USA
L0–2vs Korea
Expected Lineups
USA4-3-3
1
Turner5
Robinson13
Ream15
Richards2
Dest8
McKennie4
Adams7
Reyna11
Weah9
Pepi10
Pulisic1Matt TurnerGK
2Sergino DestRB
15Chris RichardsCB
13Tim ReamCB
5Antonee RobinsonLB
8Weston McKennieCM
4Tyler AdamsCM
7Gio ReynaCM
10Christian PulisicRW
9Ricardo PepiST
11Timothy WeahLW
Paraguay4-4-2
1
Aguilar5
Alonso4
Alderete3
Gomez2
Espinola7
Almiron10
Rojas8
Villasanti6
Cubas9
Arce11
Enciso1Alfaro AguilarGK
2Alberto EspinolaRB
3Gustavo GomezCB
4Omar AldereteCB
5Junior AlonsoLB
6Andres CubasRM
8Mathias VillasantiCM
10Matias RojasCM
7Miguel AlmironLM
9Alex ArceST
11Julio EncisoST
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Paraguay | USA |
|---|---|---|---|
| Best | +260 | +265 | +100 |
| bet365Bet now | +240 | +240 | +100 |
| BetMGM SportsbookBet now | +260 | +265 | -108 |
Over/Under 2.5 Goals
| Bookmaker | 0.5 | 1.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 2.5 |
|---|---|---|---|---|---|---|---|---|
| Best | -1667 | -303 | +275 | +600 | +1400 | +2800 | +5000 | -105 |
| bet365Bet now | -1667 | -303 | +275 | +600 | +1400 | +2800 | +5000 | — |
| BetMGM SportsbookBet now | -5000 | -345 | +245 | +575 | — | — | — | -105 |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | -110 | -110 |
| bet365Bet now | -110 | -110 |
| BetMGM SportsbookBet now | -115 | -119 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -333 | -333 | -125 |
| bet365Bet now | -333 | -333 | -125 |
| BetMGM SportsbookBet now | -400 | -417 | -127 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 0:5 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 2:5 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 3:5 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 | 5:0 | 5:1 | 5:2 | 5:3 | 6:0 | 6:1 | 6:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +900 | +900 | +1800 | +4000 | +10000 | +35000 | +650 | +600 | +1200 | +3300 | +7500 | +25000 | +900 | +850 | +1600 | +4000 | +9000 | +30000 | +1800 | +1800 | +2800 | +6000 | +15000 | +50000 | +4000 | +4000 | +5500 | +10000 | +35000 | +8000 | +8000 | +12500 | +30000 | +25000 | +25000 | +40000 |
| bet365Bet now | +850 | +900 | +1800 | +4000 | +10000 | +35000 | +650 | +600 | +1200 | +3300 | +6600 | +25000 | +900 | +850 | +1600 | +4000 | +8000 | +30000 | +1800 | +1800 | +2800 | +5000 | +15000 | +50000 | +4000 | +4000 | +5000 | +10000 | +35000 | +8000 | +8000 | +12500 | +30000 | +25000 | +25000 | +40000 |
| BetMGM SportsbookBet now | +900 | +900 | +1600 | +4000 | +9000 | +15000 | +575 | +550 | +1100 | +2800 | +7500 | +16000 | +750 | +750 | +1400 | +3500 | +9000 | +14000 | +1400 | +1400 | +2500 | +6000 | +12500 | — | +3300 | +3300 | +5500 | +10000 | +16000 | +7500 | +7500 | +11000 | +16000 | — | — | — |

