Back to Schedule
Quick Bet — Best Odds
Form Guide
Turkey
WWDWW
W1–0vs Kosovo
W1–0vs Romania
D2–2vs Spain
W2–0vs Bulgaria
W4–1vs Georgia
Paraguay
LWWLL
L1–2vs Morocco
W1–0vs Greece
W2–1vs Mexico
L1–2vs USA
L0–2vs Korea
Expected Lineups
Paraguay4-4-2
1
Aguilar5
Alonso4
Alderete3
Gomez2
Espinola7
Almiron10
Rojas8
Villasanti6
Cubas9
Arce11
Enciso1Alfaro AguilarGK
2Alberto EspinolaRB
3Gustavo GomezCB
4Omar AldereteCB
5Junior AlonsoLB
6Andres CubasRM
8Mathias VillasantiCM
10Matias RojasCM
7Miguel AlmironLM
9Alex ArceST
11Julio EncisoST
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Paraguay | Turkey |
|---|---|---|---|
| Best | +220 | +250 | +108 |
| FanDuel SportsbookBet now | +220 | +250 | +108 |
| BetMGM SportsbookBet now | +220 | +250 | +108 |
Over/Under 2.5 Goals
| Bookmaker | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 |
|---|---|---|---|---|---|
| Best | -1667 | -244 | +135 | +360 | +950 |
| FanDuel SportsbookBet now | -1667 | -244 | +135 | +360 | +950 |
| BetMGM SportsbookBet now | -1667 | -244 | +135 | +360 | +950 |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | -132 | -103 |
| FanDuel SportsbookBet now | -132 | -103 |
| BetMGM SportsbookBet now | -132 | -103 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -286 | -333 | -154 |
| FanDuel SportsbookBet now | -286 | -333 | -154 |
| BetMGM SportsbookBet now | -286 | -333 | -154 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 4:0 | 4:1 | 4:2 | 4:3 | 5:0 | 5:1 | 5:2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +650 | +700 | +1400 | +3500 | +9000 | +525 | +475 | +1050 | +2900 | +7500 | +850 | +800 | +1500 | +4000 | +10000 | +2000 | +1900 | +3300 | +6600 | +14000 | +5000 | +5000 | +7500 | +13000 | +11000 | +11000 | +15000 |
| FanDuel SportsbookBet now | +650 | +700 | +1400 | +3500 | +9000 | +525 | +475 | +1050 | +2900 | +7500 | +850 | +800 | +1500 | +4000 | +10000 | +2000 | +1900 | +3300 | +6600 | +14000 | +5000 | +5000 | +7500 | +13000 | +11000 | +11000 | +15000 |
| BetMGM SportsbookBet now | +650 | +700 | +1400 | +3500 | +9000 | +525 | +475 | +1050 | +2900 | +7500 | +850 | +800 | +1500 | +4000 | +10000 | +2000 | +1900 | +3300 | +6600 | +14000 | +5000 | +5000 | +7500 | +13000 | +11000 | +11000 | +15000 |

