Back to Schedule
Quick Bet — Best Odds
Form Guide
Haiti
DLWWL
D1–1vs Iceland
L0–1vs Tunisia
W2–0vs Nicaragua
W1–0vs Costa Rica
L0–3vs Honduras
Scotland
LLWLW
L0–1vs Cote d'Ivoire
L0–1vs Japan
W4–2vs Denmark
L2–3vs Greece
W2–1vs Belarus
Expected Lineups
Haiti4-4-2
1
Pierre3
Nazon5
Ade4
Arcus2
Junior11
Antoine6
Dumornay8
Alceus7
Jr.9
Pierrot13
Lafrance1Alexandre PierreGK
2Alex JuniorRB
4Carlens ArcusCB
5Ricardo AdeCB
3Duckens NazonLB
7Derrick Etienne Jr.RM
8Bryan AlceusCM
6Melchie DumornayCM
11Carnejy AntoineLM
9Frantzdy PierrotST
13Kevin LafranceST
Scotland3-5-2
1
Gunn5
Hanley4
McKenna3
Hendry3
Robertson8
McGinn14
Gilmour6
McTominay2
Ralston9
Adams21
Dykes1Angus GunnGK
5Grant HanleyCB
4Scott McKennaCB
3Jack HendryCB
2Anthony RalstonRWB
14Billy GilmourCM
6Scott McTominayCM
8John McGinnCM
3Andrew RobertsonLWB
9Che AdamsST
21Lyndon DykesST
Odds Comparison
Match Result (1X2)
| Bookmaker | Haiti | Scotland | Draw |
|---|---|---|---|
| BetMGM SportsbookBet now | +525 | -227 | +370 |
Over/Under 2.5 Goals
| Bookmaker | 0.5 | 1.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 2.5 |
|---|---|---|---|---|---|---|---|---|
| Best | -2500 | -400 | +200 | +450 | +1000 | +2200 | +5000 | -135 |
| bet365Bet now | -2500 | -400 | +200 | +450 | +1000 | +2200 | +5000 | — |
| BetMGM SportsbookBet now | — | -455 | +190 | +440 | +950 | — | — | -135 |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | -133 | +100 |
| bet365Bet now | -133 | +100 |
| BetMGM SportsbookBet now | -135 | -102 |
Double Chance
| Bookmaker | 1X | X2 | 12 |
|---|---|---|---|
| Best | +175 | -769 | -556 |
| bet365Bet now | +175 | -769 | -556 |
| BetMGM SportsbookBet now | +160 | -1111 | -625 |
Correct Score
| Bookmaker | 0:2 | 0:4 | 1:2 | 1:3 | 2:2 | 2:4 | 3:3 | 4:3 | OTHER | 0:0 | 0:1 | 0:3 | 1:0 | 1:1 | 1:4 | 2:0 | 2:1 | 2:3 | 3:0 | 3:1 | 3:2 | 3:4 | 4:0 | 4:1 | 4:2 | 4:4 | 0:5 | 0:6 | 0:7 | 0:8 | 1:5 | 1:6 | 1:7 | 2:5 | 2:6 | 2:7 | 3:5 | 1:8 | 1:9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +600 | +1800 | +800 | +1200 | +2200 | +4500 | +8000 | +25000 | +1200 | +1200 | +600 | +900 | +1600 | +900 | +2200 | +3300 | +2000 | +2800 | +8000 | +5000 | +5000 | +10000 | +30000 | +15000 | +15000 | +50000 | +4000 | +7000 | +15000 | +50000 | +4000 | +8000 | +20000 | +8000 | +15000 | +50000 | +25000 | +17500 | +25000 |
| bet365Bet now | +600 | +1800 | +800 | +1200 | +2200 | +4000 | +8000 | +25000 | +1200 | +1200 | +600 | +900 | +1600 | +900 | +2200 | +3300 | +2000 | +2800 | +8000 | +5000 | +5000 | +10000 | +30000 | +15000 | +15000 | +50000 | +4000 | +6600 | +15000 | +50000 | +4000 | +8000 | +20000 | +8000 | +15000 | +50000 | +25000 | — | — |
| BetMGM SportsbookBet now | +540 | +1500 | +700 | +1050 | +1800 | +4500 | +7000 | +16000 | — | +1200 | +575 | +800 | +1400 | +750 | +2000 | +3000 | +1700 | +2500 | +7500 | +5000 | +5000 | +10000 | +16000 | +12500 | +13000 | — | +3300 | +7000 | +14000 | +15000 | +4000 | +8000 | +16000 | +8000 | +14000 | — | +16000 | +17500 | +25000 |

