Back to Schedule
Quick Bet — Best Odds
Form Guide
New Zealand
WLLLD
W4–1vs Chile
L0–2vs Finland
L0–2vs Ecuador
L1–2vs Colombia
D1–1vs Norway
Egypt
DWLLW
D0–0vs Spain
W4–0vs Saudi Arabia
L2–4vs Nigeria
L0–1vs Senegal
W3–2vs Cote d'Ivoire
Expected Lineups
New Zealand4-4-2
1
Marinovic3
Cacace5
Pijnaker4
Smith2
Boxall11
Garbett6
Stamenic8
Bell7
Singh9
Wood17
Waine1Stefan MarinovicGK
2Michael BoxallRB
4Tommy SmithCB
5Nando PijnakerCB
3Liberato CacaceLB
7Sarpreet SinghRM
8Joe BellCM
6Marko StamenicCM
11Matthew GarbettLM
9Chris WoodST
17Ben WaineST
Egypt4-3-3
1
El-Shenawy2
Fatouh4
Abdel-Moneim6
Hegazi3
Gaber5
Ashour8
Elneny14
Trezeguet7
Marmoush9
Mohamed10
Salah1Mohamed El-ShenawyGK
3Omar GaberRB
6Ahmed HegaziCB
4Mohamed Abdel-MoneimCB
2Ahmed FatouhLB
8Mohamed ElnenyCM
5Emam AshourCM
14Mahmoud TrezeguetCM
10Mohamed SalahRW
9Mostafa MohamedST
7Omar MarmoushLW
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Egypt | New Zealand |
|---|---|---|---|
| Best | +260 | -141 | +410 |
| FanDuel SportsbookBet now | +260 | -149 | +395 |
| BetMGM SportsbookBet now | +260 | -149 | +395 |
| Fanatics SportsbookBet now | +260 | -141 | +410 |
Over/Under 2.5 Goals
| Bookmaker | 2.5 | 0.5 | 1.5 | 3.5 | 4.5 |
|---|---|---|---|---|---|
| Best | +110 | -1429 | -250 | +275 | +600 |
| FanDuel SportsbookBet now | +102 | — | — | — | — |
| BetMGM SportsbookBet now | +102 | — | — | — | — |
| Fanatics SportsbookBet now | +110 | -1429 | -250 | +275 | +600 |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | -135 | +115 |
| FanDuel SportsbookBet now | -139 | +100 |
| BetMGM SportsbookBet now | -139 | +100 |
| Fanatics SportsbookBet now | -135 | +115 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -357 | +110 | -556 |
| FanDuel SportsbookBet now | -357 | +105 | -556 |
| BetMGM SportsbookBet now | -357 | +105 | -556 |
| Fanatics SportsbookBet now | -357 | +110 | — |
Correct Score
| Bookmaker | 0:1 | 0:4 | 1:2 | 1:3 | 2:0 | 3:1 | 3:4 | 4:2 | 0:0 | 1:1 | 1:4 | 2:2 | 2:3 | 3:0 | 3:3 | 4:1 | 4:4 | 0:2 | 0:3 | 1:0 | 2:1 | 2:4 | 3:2 | 4:0 | 4:3 | OTHER | 1:6 | 1:5 | 0:5 | 0:6 | 2:5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +500 | +2500 | +760 | +1500 | +2700 | +5000 | +24900 | +34900 | +740 | +660 | +3000 | +1800 | +3000 | +8900 | +9900 | +24900 | +49900 | +710 | +1300 | +1075 | +1500 | +7900 | +6900 | +49900 | +49900 | +2400 | +15000 | +7500 | +5500 | +11000 | +14000 |
| FanDuel SportsbookBet now | +450 | +2400 | +650 | +1200 | +2400 | +4900 | +24900 | +34900 | +700 | +520 | +2900 | +1700 | +2900 | +8900 | +9900 | +24900 | +49900 | +550 | +1000 | +950 | +1400 | +7900 | +6900 | +49900 | +49900 | +2400 | — | — | — | — | — |
| BetMGM SportsbookBet now | +450 | +2400 | +650 | +1200 | +2400 | +4900 | +24900 | +34900 | +700 | +520 | +2900 | +1700 | +2900 | +8900 | +9900 | +24900 | +49900 | +550 | +1000 | +950 | +1400 | +7900 | +6900 | +49900 | +49900 | +2400 | — | — | — | — | — |
| Fanatics SportsbookBet now | +500 | +2500 | +760 | +1500 | +2700 | +5000 | +16000 | +17000 | +740 | +660 | +3000 | +1800 | +3000 | +7000 | +9000 | +14000 | — | +710 | +1300 | +1075 | +1500 | +7500 | +6000 | +16000 | +20000 | — | +15000 | +7500 | +5500 | +11000 | +14000 |

