Mexico
— El TriFIFA #16CONCACAFGroup A
Javier Aguirre(Mexican)
Coach since 2024-08·Formation: 4-3-3

17
WC Appearances
0
WC Titles
Quarter-finals
Best WC Finish
#16
FIFA Ranking
Mexico Betting Odds
Top Goalscorer — Mexico Players
View all predictions →Odds subject to change. 21+. Gambling problem? Call 1-800-GAMBLER.
Key Players
MID#4
Edson Alvarez
West Ham United
28
Age
75
Caps
4
Goals
FWD#22
Hirving Lozano
San Diego FC
30
Age
70
Caps
19
Goals
FWD#9
Santiago Gimenez
Feyenoord
25
Age
30
Caps
14
Goals
DEF#3
Cesar Montes
Almeria
29
Age
55
Caps
3
Goals
MID#10
Orbelin Pineda
AEK Athens
30
Age
55
Caps
8
Goals
Full Squad
| # | Name | Club | Age | Caps | Goals |
|---|---|---|---|---|---|
| 1 | Luis Malagon | Club America | 27 | 15 | 0 |
| 13 | Guillermo Ochoa | Salernitana | 40 | 135 | 0 |
| 23 | Carlos Acevedo | Santos Laguna | 28 | 8 | 0 |
World Cup History
| Year | Host | Result |
|---|---|---|
| 2022 | Qatar | Group Stage |
| 2018 | Russia | Round of 16 |
| 2014 | Brazil | Round of 16 |
| 2010 | South Africa | Round of 16 |
| 2006 | Germany | Round of 16 |
| 2002 | South Korea/Japan | Round of 16 |
| 1998 | France | Round of 16 |
| 1994 | USA | Round of 16 |
| 1986 | Mexico | Quarter-finals |
| 1978 | Argentina | Group Stage |
| 1970 | Mexico | Quarter-finals |
| 1966 | England | Group Stage |
| 1962 | Chile | Group Stage |
| 1958 | Sweden | Group Stage |
| 1954 | Switzerland | Group Stage |
| 1950 | Brazil | Group Stage |
| 1930 | Uruguay | Group Stage |
Matches
Recent Form
DDWWW
D1–1vs Belgium
D0–0vs Portugal
W4–0vs Iceland
W1–0vs Bolivia
W1–0vs Panama
Group A Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Advances
Possible