Back to Schedule
Quick Bet — Best Odds
Form Guide
Mexico
DDWWW
D1–1vs Belgium
D0–0vs Portugal
W4–0vs Iceland
W1–0vs Bolivia
W1–0vs Panama
Korea
LLWWW
L0–1vs Austria
L0–4vs Cote d'Ivoire
W1–0vs Ghana
W2–0vs Bolivia
W2–0vs Paraguay
Expected Lineups
Mexico4-3-3
13
Ochoa23
Gallardo5
Vasquez4
Montes2
Sanchez8
Romo4
Alvarez10
Lainez11
Vega9
Gimenez22
Lozano13Guillermo OchoaGK
2Jorge SanchezRB
4Cesar MontesCB
5Johan VasquezCB
23Jesus GallardoLB
4Edson AlvarezCM
8Luis RomoCM
10Diego LainezCM
22Hirving LozanoRW
9Santiago GimenezST
11Alexis VegaLW
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Korea | Mexico |
|---|---|---|---|
| Best | +235 | +310 | -105 |
| FanDuel SportsbookBet now | +235 | +310 | -118 |
| BetMGM SportsbookBet now | +235 | +310 | -118 |
| Fanatics SportsbookBet now | — | +295 | -105 |
Over/Under 2.5 Goals
| Bookmaker | 1.5 | 0.5 | 3.5 | 2.5 | 4.5 |
|---|---|---|---|---|---|
| Best | -286 | -2000 | +270 | +104 | +700 |
| FanDuel SportsbookBet now | -333 | -3333 | +270 | +104 | +700 |
| BetMGM SportsbookBet now | -333 | -3333 | +270 | +104 | +700 |
| Fanatics SportsbookBet now | -286 | -2000 | — | +100 | +550 |
Both Teams to Score
| Bookmaker | Yes | No |
|---|---|---|
| Best | -123 | -110 |
| FanDuel SportsbookBet now | -123 | -110 |
| BetMGM SportsbookBet now | -123 | -110 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -303 | -455 | -120 |
| FanDuel SportsbookBet now | -303 | -455 | -120 |
| BetMGM SportsbookBet now | -303 | -455 | -120 |
Correct Score
| Bookmaker | 1:0 | 1:2 | 2:0 | 3:0 | 6:1 | 1:3 | 2:3 | 3:1 | 3:3 | 6:0 | 1:1 | 1:4 | 2:4 | 3:2 | 3:4 | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 2:1 | 2:2 | 4:0 | 4:1 | 4:2 | 4:3 | 5:0 | 5:1 | 5:2 | 4:4 | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +590 | +1200 | +750 | +1500 | +16000 | +3400 | +4000 | +1600 | +5500 | +16000 | +610 | +9000 | +10000 | +2800 | +16000 | +800 | +1000 | +2000 | +5000 | +12000 | +770 | +1500 | +3500 | +3500 | +7500 | +10000 | +8000 | +7500 | +11000 | +49900 | +2900 |
| FanDuel SportsbookBet now | +550 | +1200 | +750 | +1500 | +16000 | +3400 | +3500 | +1400 | +5500 | +16000 | +500 | +9000 | +10000 | +2500 | +13000 | +800 | +1000 | +2000 | +5000 | +12000 | +700 | +1300 | +3500 | +3300 | +5500 | +10000 | +8000 | +7500 | +11000 | +49900 | +2900 |
| BetMGM SportsbookBet now | +550 | +1200 | +750 | +1500 | +16000 | +3400 | +3500 | +1400 | +5500 | +16000 | +500 | +9000 | +10000 | +2500 | +13000 | +800 | +1000 | +2000 | +5000 | +12000 | +700 | +1300 | +3500 | +3300 | +5500 | +10000 | +8000 | +7500 | +11000 | +49900 | +2900 |
| Fanatics SportsbookBet now | +590 | +1200 | — | +1500 | — | — | +4000 | +1600 | — | +14000 | +610 | — | — | +2800 | +16000 | +800 | — | +2000 | — | +12000 | +770 | +1500 | — | +3500 | +7500 | — | +7000 | — | — | — | — |

