Back to Schedule
Quick Bet — Best Odds
Form Guide
Switzerland
DLDWD
D0–0vs Norway
L3–4vs Germany
D1–1vs Kosovo
W4–1vs Sweden
D0–0vs Slovenia
Bosnia
WWDWW
W4–1vs Italy
W5–3vs Wales
D1–1vs Austria
W3–1vs Romania
W4–1vs Malta
Expected Lineups
Switzerland3-4-3
1
Sommer4
Elvedi5
Akanji22
Schar13
Rodriguez6
Zakaria10
Xhaka2
Widmer15
Vargas7
Embolo23
Shaqiri1Yann SommerGK
5Manuel AkanjiCB
4Nico ElvediCB
22Fabian ScharCB
2Silvan WidmerRWB
10Granit XhakaCM
6Denis ZakariaCM
13Ricardo RodriguezLWB
23Xherdan ShaqiriRW
7Breel EmboloST
15Ruben VargasLW
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Bosnia | Switzerland |
|---|---|---|---|
| Best | +260 | +440 | -156 |
| FanDuel SportsbookBet now | +260 | +440 | -161 |
| BetMGM SportsbookBet now | +260 | +440 | -161 |
| Fanatics SportsbookBet now | — | +410 | -156 |
Over/Under 2.5 Goals
| Bookmaker | 0.5 | 2.5 | 3.5 | 1.5 | 4.5 |
|---|---|---|---|---|---|
| Best | -2500 | -125 | +205 | -417 | +475 |
| FanDuel SportsbookBet now | -10000 | -125 | +205 | -417 | +475 |
| BetMGM SportsbookBet now | -10000 | -125 | +205 | -417 | +475 |
| Fanatics SportsbookBet now | -2500 | — | — | — | — |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | -106 | -130 |
| FanDuel SportsbookBet now | -106 | -130 |
| BetMGM SportsbookBet now | -106 | -130 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -357 | -625 | +112 |
| FanDuel SportsbookBet now | -357 | -625 | +112 |
| BetMGM SportsbookBet now | -357 | -625 | +112 |
| Fanatics SportsbookBet now | -435 | -625 | — |
Correct Score
| Bookmaker | 0:2 | 1:2 | 2:0 | 2:1 | 2:2 | 3:2 | 4:2 | 4:4 | 5:0 | 6:0 | 0:0 | 0:3 | 1:0 | 1:4 | 2:3 | 3:3 | 3:4 | 4:1 | 4:3 | 5:1 | 6:1 | 0:1 | 0:4 | 1:1 | 1:3 | 2:4 | 3:0 | 3:1 | 4:0 | 5:2 | 5:3 | 6:2 | OTHER | 7:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +2800 | +1400 | +650 | +650 | +1300 | +2500 | +5000 | +16000 | +5000 | +11000 | +1050 | +7500 | +575 | +11000 | +4000 | +5000 | +17000 | +2400 | +11000 | +5500 | +11000 | +1300 | +15000 | +700 | +4000 | +13000 | +1150 | +1300 | +2400 | +9000 | +15000 | +16000 | +1400 | +19000 |
| FanDuel SportsbookBet now | +2800 | +1400 | +650 | +650 | +1300 | +2200 | +4000 | +16000 | +5000 | +11000 | +1000 | +6600 | +575 | +11000 | +4000 | +5000 | +13000 | +2400 | +9000 | +5500 | +11000 | +1300 | +15000 | +575 | +4000 | +11000 | +1150 | +1150 | +2400 | +8000 | +15000 | +16000 | +1400 | — |
| BetMGM SportsbookBet now | +2800 | +1400 | +650 | +650 | +1300 | +2200 | +4000 | +16000 | +5000 | +11000 | +1000 | +6600 | +575 | +11000 | +4000 | +5000 | +13000 | +2400 | +9000 | +5500 | +11000 | +1300 | +15000 | +575 | +4000 | +11000 | +1150 | +1150 | +2400 | +8000 | +15000 | +16000 | +1400 | — |
| Fanatics SportsbookBet now | +2800 | — | — | — | — | +2500 | +5000 | — | — | — | +1050 | +7500 | — | — | — | — | +17000 | — | +11000 | — | +11000 | +1300 | +15000 | +700 | — | +13000 | — | +1300 | — | +9000 | — | — | — | +19000 |

