Back to Schedule
Quick Bet — Best Odds
Form Guide
Australia
WWLLL
W5–1vs Curacao
W1–0vs Cameroon
L0–3vs Colombia
L0–1vs Venezuela
L1–2vs USA
Turkey
WWDWW
W1–0vs Kosovo
W1–0vs Romania
D2–2vs Spain
W2–0vs Bulgaria
W4–1vs Georgia
Expected Lineups
Australia4-4-2
1
Ryan16
Behich4
Rowles19
Souttar2
Atkinson8
McGree14
Mooy7
Irvine11
Boyle9
Maclaren13
Duke1Mathew RyanGK
2Nathaniel AtkinsonRB
19Harry SouttarCB
4Kye RowlesCB
16Aziz BehichLB
11Martin BoyleRM
7Jackson IrvineCM
14Aaron MooyCM
8Riley McGreeLM
9Jamie MaclarenST
13Mitchell DukeST
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Turkey | Australia |
|---|---|---|---|
| Best | +260 | -125 | +360 |
| FanDuel SportsbookBet now | +260 | -137 | +360 |
| BetMGM SportsbookBet now | +260 | -137 | +360 |
| Fanatics SportsbookBet now | +255 | -125 | +350 |
Over/Under 2.5 Goals
| Bookmaker | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 |
|---|---|---|---|---|---|
| Best | -3333 | -312 | +104 | +265 | +600 |
| FanDuel SportsbookBet now | -3333 | -312 | +104 | +265 | +600 |
| BetMGM SportsbookBet now | -3333 | -312 | +104 | +265 | +600 |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | -132 | -105 |
| FanDuel SportsbookBet now | -132 | -105 |
| BetMGM SportsbookBet now | -132 | -105 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -400 | +100 | -625 |
| FanDuel SportsbookBet now | -400 | +100 | -625 |
| BetMGM SportsbookBet now | -400 | +100 | -625 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 0:5 | 0:6 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 1:6 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 2:5 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 4:0 | 4:1 | 4:2 | 4:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +850 | +560 | +800 | +1200 | +2800 | +6000 | +14000 | +1000 | +630 | +700 | +1500 | +3250 | +6600 | +15000 | +2400 | +1400 | +1600 | +2800 | +5500 | +11000 | +5500 | +4000 | +4500 | +6600 | +11000 | +13000 | +10000 | +11000 | +15000 |
| FanDuel SportsbookBet now | +850 | +500 | +650 | +1200 | +2800 | +6000 | +13000 | +1000 | +550 | +700 | +1300 | +3000 | +6600 | +14000 | +2200 | +1300 | +1600 | +2800 | +5500 | +11000 | +5500 | +4000 | +4500 | +6600 | +11000 | +13000 | +10000 | +11000 | +15000 |
| DraftKings SportsbookBet now | +800 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BetMGM SportsbookBet now | +850 | +500 | +650 | +1200 | +2800 | +6000 | +13000 | +1000 | +550 | +700 | +1300 | +3000 | +6600 | +14000 | +2200 | +1300 | +1600 | +2800 | +5500 | +11000 | +5500 | +4000 | +4500 | +6600 | +11000 | +13000 | +10000 | +11000 | +15000 |
| Fanatics SportsbookBet now | +790 | +560 | +800 | — | +2800 | — | +14000 | +1000 | +630 | — | +1500 | +3250 | — | +15000 | +2400 | +1400 | +1600 | — | — | — | — | — | — | — | — | — | — | — | — |

