Back to Schedule
Quick Bet — Best Odds
Form Guide
Netherlands
DWWDW
D1–1vs Ecuador
W2–1vs Norway
W4–0vs Lithuania
D1–1vs Poland
W4–0vs Finland
Japan
WWWWW
W1–0vs England
W1–0vs Scotland
W3–0vs Bolivia
W2–0vs Ghana
W3–2vs Brazil
Expected Lineups
Netherlands4-3-3
1
Verbruggen5
Ake3
Ligt4
Dijk22
Dumfries16
Gravenberch21
Jong10
Simons11
Gakpo9
Depay7
Bakayoko1Bart VerbruggenGK
22Denzel DumfriesRB
4Virgil van DijkCB
3Matthijs de LigtCB
5Nathan AkeLB
21Frenkie de JongCM
16Ryan GravenberchCM
10Xavi SimonsCM
11Cody GakpoLW
9Memphis DepayST
7Johan BakayokoRW
Japan4-2-3-1
12
Gonda5
Nagatomo22
Taniguchi4
Itakura2
Tomiyasu6
Endo8
Morita9
Mitoma14
Kamada11
Kubo18
Ueda12Shuichi GondaGK
2Takehiro TomiyasuRB
4Ko ItakuraCB
22Shogo TaniguchiCB
5Yuto NagatomoLB
6Wataru EndoCDM
8Hidemasa MoritaCDM
11Takefusa KuboRAM
9Kaoru MitomaLAM
14Daichi KamadaCAM
18Ayase UedaST
Odds Comparison
Match Result (1X2)
| Bookmaker | Netherlands | Draw | Japan |
|---|---|---|---|
| BetMGM SportsbookBet now | -102 | +255 | +255 |
Over/Under 2.5 Goals
| Bookmaker | 0.5 | 1.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 2.5 |
|---|---|---|---|---|---|---|---|---|
| Best | -2000 | -345 | +220 | +500 | +1200 | +2500 | +5000 | -118 |
| bet365Bet now | -2000 | -345 | +220 | +500 | +1200 | +2500 | +5000 | — |
| BetMGM SportsbookBet now | -10000 | -400 | +215 | +500 | — | — | — | -118 |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | +100 | -133 |
| bet365Bet now | +100 | -133 |
| BetMGM SportsbookBet now | +100 | -137 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -385 | -333 | -135 |
| bet365Bet now | -400 | -333 | -137 |
| BetMGM SportsbookBet now | -385 | -385 | -135 |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 0:5 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 2:5 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 3:5 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 | 5:0 | 5:1 | 5:2 | 5:3 | 6:0 | 6:1 | 6:2 | 7:0 | 7:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +1000 | +1000 | +1800 | +4000 | +9000 | +30000 | +700 | +650 | +1200 | +2800 | +6600 | +20000 | +900 | +850 | +1400 | +3300 | +8000 | +25000 | +1800 | +1600 | +2800 | +5000 | +12500 | +45000 | +4000 | +3300 | +5000 | +10000 | +25000 | +8000 | +7000 | +10000 | +25000 | +20000 | +20000 | +35000 | +50000 | +50000 |
| bet365Bet now | +1000 | +1000 | +1800 | +4000 | +8000 | +30000 | +700 | +650 | +1200 | +2800 | +6600 | +20000 | +900 | +850 | +1400 | +3300 | +8000 | +25000 | +1800 | +1600 | +2800 | +5000 | +12500 | +45000 | +4000 | +3300 | +5000 | +10000 | +25000 | +8000 | +6600 | +10000 | +25000 | +20000 | +20000 | +35000 | +50000 | +50000 |
| BetMGM SportsbookBet now | +1000 | +950 | +1700 | +4000 | +9000 | — | +650 | +540 | +1050 | +2500 | +6600 | +15000 | +800 | +700 | +1300 | +3000 | +7500 | — | +1500 | +1400 | +2400 | +5000 | +11000 | — | +3400 | +3300 | +5000 | +9000 | +16000 | +7500 | +7000 | +10000 | +16000 | +15000 | +15000 | +16000 | — | — |

