Back to Schedule
Quick Bet — Best Odds
Form Guide
Germany
WWWWW
W2–1vs Ghana
W4–3vs Switzerland
W6–0vs Slovakia
W2–0vs Luxembourg
W1–0vs Northern Ireland
Curacao
LLDWD
L1–5vs Australia
L0–2vs China
D0–0vs Jamaica
W7–0vs Bermuda
D1–1vs Trinidad and Tobago
Expected Lineups
Germany4-2-3-1
1
Neuer19
Davies4
Tah2
Rudiger6
Kimmich23
Andrich17
Wirtz19
Sane14
Musiala10
Gnabry7
Havertz1Manuel NeuerGK
6Joshua KimmichRB
2Antonio RudigerCB
4Jonathan TahCB
19Alphonso DaviesLB
23Robert AndrichCDM
17Florian WirtzCDM
10Serge GnabryRAM
14Jamal MusialaCAM
19Leroy SaneLAM
7Kai HavertzST
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Curacao | Germany |
|---|---|---|---|
| BetMGM SportsbookBet now | +1900 | +4000 | -3333 |
Over/Under 2.5 Goals
| Bookmaker | 0.5 | 1.5 | 10.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | -10000 | -1667 | +5000 | -175 | +120 | +250 | +500 | +1000 | +1800 | +3300 | -769 |
| bet365Bet now | -10000 | -1667 | +5000 | -175 | +120 | +250 | +500 | +1000 | +1800 | +3300 | — |
| BetMGM SportsbookBet now | — | — | — | -238 | -103 | +205 | +400 | — | — | — | -769 |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | -278 | +235 |
| bet365Bet now | -278 | +200 |
| BetMGM SportsbookBet now | -370 | +235 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -3333 | — | +1800 |
| bet365Bet now | -3333 | — | +1400 |
| BetMGM SportsbookBet now | — | — | +1800 |
Correct Score
| Bookmaker | 0:0 | 11:1 | 1:2 | 2:2 | 3:1 | 4:2 | 5:0 | 6:0 | 7:0 | 8:1 | 0:1 | 0:2 | 10:0 | 10:1 | 11:0 | 12:0 | 1:0 | 1:1 | 2:0 | 2:1 | 3:0 | 3:2 | 4:0 | 4:1 | 4:3 | 5:1 | 5:2 | 6:1 | 6:2 | 7:1 | 7:2 | 8:0 | 8:2 | 9:0 | 9:1 | 9:2 | 2:3 | 1:3 | 3:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +5000 | +50000 | +10000 | +8000 | +1600 | +6600 | +700 | +1100 | +2000 | +6600 | +8000 | +30000 | +10000 | +25000 | +25000 | +50000 | +1500 | +3500 | +750 | +2000 | +550 | +6600 | +550 | +1600 | +30000 | +2000 | +7500 | +2800 | +9000 | +4000 | +12500 | +3300 | +25000 | +5000 | +12500 | +50000 | +15000 | +16000 | +13000 |
| bet365Bet now | +2800 | +50000 | +10000 | +6600 | +1600 | +5000 | +700 | +1100 | +2000 | +6600 | +6600 | +30000 | +10000 | +25000 | +25000 | +50000 | +1400 | +3300 | +700 | +2000 | +550 | +5000 | +550 | +1600 | +30000 | +2000 | +6600 | +2800 | +8000 | +4000 | +12500 | +3300 | +25000 | +5000 | +12500 | +50000 | — | — | — |
| BetMGM SportsbookBet now | +5000 | — | +10000 | +8000 | +1600 | +6600 | +550 | +800 | +1400 | +6000 | +8000 | +16000 | +8000 | +15000 | +13000 | — | +1500 | +3500 | +750 | +2000 | +500 | +6600 | +460 | +1500 | +12500 | +1800 | +7500 | +2500 | +9000 | +4000 | +12000 | +2500 | +16000 | +4500 | +10000 | — | +15000 | +16000 | +13000 |

