Back to Schedule
Quick Bet — Best Odds
Form Guide
Spain
DWDDW
D0–0vs Egypt
W3–0vs Serbia
D0–0vs Argentina
D2–2vs Turkey
W4–0vs Georgia
Cape Verde
WLLLW
W4–2vs Finland
L2–4vs Chile
L0–2vs Egypt
L4–5vs Iran
W3–0vs Swaziland
Expected Lineups
Spain4-3-3
23
Simon24
Cucurella14
Laporte4
Normand2
Carvajal8
Pedri16
Rodri10
Olmo17
Williams7
Morata19
Yamal23Unai SimonGK
2Dani CarvajalRB
4Robin Le NormandCB
14Aymeric LaporteCB
24Marc CucurellaLB
16RodriCM
8PedriCM
10Dani OlmoCM
19Lamine YamalRW
7Alvaro MorataST
17Nico WilliamsLW
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Cape Verde | Spain |
|---|---|---|---|
| Best | +840 | +2300 | -1000 |
| BetMGM SportsbookBet now | +775 | +2000 | -1250 |
| Fanatics SportsbookBet now | +840 | +2300 | -1000 |
Over/Under 2.5 Goals
| Bookmaker | 0.5 | 1.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Best | -10000 | -909 | -110 | +200 | +400 | +900 | +1800 | +3300 | -286 |
| bet365Bet now | -10000 | -1000 | -110 | +200 | +400 | +900 | +1800 | +3300 | — |
| BetMGM SportsbookBet now | — | — | -120 | +175 | — | — | — | — | -286 |
| Fanatics SportsbookBet now | — | -909 | -116 | +180 | +380 | — | — | — | -286 |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | -200 | +185 |
| bet365Bet now | -200 | +150 |
| Fanatics SportsbookBet now | -227 | +185 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -1667 | -5000 | +700 |
| bet365Bet now | -2500 | -5000 | +700 |
| BetMGM SportsbookBet now | -1667 | — | +600 |
| Fanatics SportsbookBet now | -2500 | — | — |
Correct Score
| Bookmaker | 0:1 | 10:0 | 1:2 | 2:2 | 4:0 | 4:3 | 5:2 | 5:3 | 6:0 | 7:1 | 8:1 | 8:2 | 0:2 | 1:0 | 1:1 | 1:3 | 2:0 | 2:1 | 2:3 | 5:0 | 6:1 | 6:2 | 6:3 | 7:0 | 9:0 | 0:0 | 0:3 | 3:0 | 3:1 | 3:2 | 3:3 | 4:1 | 4:2 | 5:1 | 7:2 | 8:0 | 9:1 | 3:4 | 5:4 | 8:3 | 10:1 | 10:2 | 2:4 | 4:4 | 6:4 | 7:3 | 9:2 | 10:3 | 1:4 | 0:4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +4750 | +30000 | +6500 | +5000 | +650 | +18000 | +8000 | +25000 | +2000 | +6500 | +10000 | +35000 | +16000 | +1000 | +2200 | +20000 | +600 | +1400 | +17000 | +1000 | +4000 | +12000 | +40000 | +3300 | +12500 | +2500 | +45000 | +550 | +1300 | +4250 | +16000 | +1500 | +6500 | +2300 | +18000 | +5000 | +25000 | +27500 | +25000 | +30000 | +20000 | +25000 | +22500 | +27500 | +30000 | +22500 | +17500 | +30000 | +22500 | +25000 |
| bet365Bet now | +4000 | +30000 | +4000 | +5000 | +650 | +15000 | +5000 | +25000 | +2000 | +5000 | +10000 | +35000 | +10000 | +1000 | +2200 | +15000 | +600 | +1400 | +12500 | +1000 | +4000 | +8000 | +40000 | +3300 | +12500 | +2500 | +45000 | +550 | +1200 | +4000 | +15000 | +1400 | +4000 | +2200 | +15000 | +5000 | +25000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BetMGM SportsbookBet now | +4000 | +10000 | +5500 | +3500 | +650 | +10000 | +6000 | +15000 | +1400 | +4500 | +7000 | +17500 | +8000 | +800 | +1700 | +12500 | +550 | +1200 | +12500 | +900 | +3000 | +8000 | +17500 | +2500 | +6600 | +2000 | +17500 | +550 | +1200 | +3500 | +10000 | +1450 | +4500 | +2000 | +12500 | +4000 | +10000 | +27500 | +25000 | +30000 | +20000 | +25000 | +22500 | +27500 | +30000 | +22500 | +17500 | +30000 | +22500 | +25000 |
| Fanatics SportsbookBet now | +4750 | — | +6500 | +4500 | +650 | +18000 | +8000 | +20000 | +1600 | +6500 | — | — | +16000 | +830 | +1900 | +20000 | +590 | +1200 | +17000 | +925 | +3500 | +12000 | — | +2700 | +11000 | +2100 | — | +550 | +1300 | +4250 | +16000 | +1500 | +6500 | +2300 | +18000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

