Back to Schedule
Quick Bet — Best Odds
Form Guide
Saudi Arabia
LLDLW
L1–2vs Serbia
L0–4vs Egypt
D0–0vs United Arab Emirates
L0–1vs Jordan
W2–1vs Palestinian Territory
Uruguay
DDLDW
D0–0vs Algeria
D1–1vs England
L1–5vs USA
D0–0vs Mexico
W2–1vs Uzbekistan
Expected Lineups
Saudi Arabia4-2-3-1
1
Al-Owais13
Al-Shahrani3
Al-Amri4
Al-Bulaihi2
Al-Ghannam8
Kanno14
Al-Malki7
Al-Buraikan10
Al-Dawsari23
Abdulhamid11
Al-Shehri1Mohammed Al-OwaisGK
2Sultan Al-GhannamRB
4Ali Al-BulaihiCB
3Abdulelah Al-AmriCB
13Yasser Al-ShahraniLB
8Mohamed KannoCDM
14Abdulelah Al-MalkiCDM
23Saud AbdulhamidRAM
10Salem Al-DawsariCAM
7Firas Al-BuraikanLAM
11Saleh Al-ShehriST
Uruguay4-3-3
1
Rochet17
Vina4
Araujo2
Gimenez16
Nandez6
Bentancur5
Ugarte15
Valverde11
Araujo9
Nunez22
Pellistri1Sergio RochetGK
16Nahitan NandezRB
2Jose Maria GimenezCB
4Ronald AraujoCB
17Matias VinaLB
15Federico ValverdeCM
5Manuel UgarteCM
6Rodrigo BentancurCM
22Facundo PellistriRW
9Darwin NunezST
11Maximiliano AraujoLW
Odds Comparison
Match Result (1X2)
| Bookmaker | Uruguay | Draw | Saudi Arabia |
|---|---|---|---|
| BetMGM SportsbookBet now | -167 | +290 | +440 |
Over/Under 2.5 Goals
| Bookmaker | 2.5 | 3.5 | 0.5 | 1.5 | 4.5 | 5.5 | 6.5 | 7.5 |
|---|---|---|---|---|---|---|---|---|
| Best | -105 | +245 | -2000 | -345 | +575 | +1200 | +2500 | +5000 |
| bet365Bet now | -110 | +240 | -2000 | -345 | +500 | +1200 | +2500 | +5000 |
| BetMGM SportsbookBet now | -105 | +245 | -5000 | -345 | +575 | — | — | — |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | -133 | +100 |
| bet365Bet now | -133 | +100 |
| BetMGM SportsbookBet now | -137 | -102 |
Double Chance
| Bookmaker | 1X | X2 | 12 |
|---|---|---|---|
| Best | +163 | -714 | -455 |
| bet365Bet now | +163 | -714 | -455 |
| BetMGM SportsbookBet now | +123 | -833 | -455 |
Correct Score
| Bookmaker | 0:1 | 0:2 | 0:4 | 0:7 | 1:1 | 2:1 | 2:3 | 2:6 | 3:0 | 3:3 | 3:4 | 4:3 | 1:0 | 1:3 | 1:4 | 1:5 | 2:2 | 2:4 | 2:5 | 3:1 | 3:2 | 3:5 | 4:4 | 0:0 | 0:3 | 0:5 | 0:6 | 1:2 | 1:6 | 1:7 | 2:0 | 2:7 | 4:0 | 4:1 | 4:2 | 5:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +550 | +600 | +2200 | +25000 | +750 | +2000 | +2800 | +20000 | +8000 | +7000 | +12500 | +25000 | +1400 | +1200 | +2500 | +5500 | +2000 | +5000 | +10000 | +5000 | +5000 | +25000 | +50000 | +1000 | +1000 | +5000 | +10000 | +800 | +12000 | +30000 | +3300 | +50000 | +30000 | +15000 | +15000 | +22500 |
| bet365Bet now | +550 | +600 | +2000 | +25000 | +750 | +2000 | +2800 | +20000 | +8000 | +6600 | +12500 | +25000 | +1400 | +1200 | +2500 | +5000 | +2000 | +5000 | +8000 | +5000 | +5000 | +25000 | +50000 | +1000 | +1000 | +4000 | +8000 | +800 | +10000 | +30000 | +3300 | +50000 | +30000 | +15000 | +15000 | — |
| BetMGM SportsbookBet now | +500 | +575 | +2200 | +15000 | +600 | +1500 | +2800 | +16000 | +6600 | +7000 | +11000 | — | +1150 | +1200 | +2500 | +5500 | +1700 | +5000 | +10000 | +4500 | +5000 | — | — | +900 | +1000 | +5000 | +10000 | +700 | +12000 | +15000 | +2500 | +17500 | — | +12000 | +12500 | +22500 |

