Back to Schedule
Quick Bet — Best Odds
Form Guide
Norway
DLWWD
D0–0vs Switzerland
L1–2vs Netherlands
W4–1vs Italy
W4–1vs Estonia
D1–1vs New Zealand
Senegal
WWLWW
W3–1vs Gambia
W2–0vs Peru
L0–3vs Morocco
W1–0vs Egypt
W1–0vs Mali
Expected Lineups
Senegal4-3-3
16
Mendy13
Jakobs22
Diallo3
Koulibaly2
Wague6
Mendy5
Gueye8
Sarr10
Mane19
Dia18
Sarr16Edouard MendyGK
2Moussa WagueRB
3Kalidou KoulibalyCB
22Abdou DialloCB
13Ismail JakobsLB
5Idrissa GueyeCM
6Nampalys MendyCM
8Pape Matar SarrCM
10Sadio ManeLW
19Boulaye DiaST
18Ismaila SarrRW
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Senegal | Norway |
|---|---|---|---|
| Best | +255 | +255 | +115 |
| FanDuel SportsbookBet now | +230 | +255 | +102 |
| BetMGM SportsbookBet now | +230 | +255 | +102 |
| Fanatics SportsbookBet now | +255 | +225 | +115 |
Over/Under 2.5 Goals
| Bookmaker | 2.5 | 0.5 | 1.5 | 3.5 | 4.5 |
|---|---|---|---|---|---|
| Best | -125 | -2000 | -400 | +200 | +460 |
| FanDuel SportsbookBet now | -133 | — | — | — | — |
| BetMGM SportsbookBet now | -133 | — | — | — | — |
| Fanatics SportsbookBet now | -125 | -2000 | -400 | +200 | +460 |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | +115 | -135 |
| FanDuel SportsbookBet now | +112 | -161 |
| BetMGM SportsbookBet now | +112 | -161 |
| Fanatics SportsbookBet now | +115 | -135 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -303 | -303 | -139 |
| FanDuel SportsbookBet now | -303 | -357 | -139 |
| BetMGM SportsbookBet now | -303 | -357 | -139 |
| Fanatics SportsbookBet now | -357 | -303 | — |
Correct Score
| Bookmaker | 1:0 | 1:2 | 1:4 | 3:3 | 4:0 | 4:4 | 0:1 | 0:2 | 1:1 | 1:3 | 2:4 | 3:0 | 3:1 | 3:2 | 4:3 | OTHER | 0:0 | 0:3 | 0:4 | 2:0 | 2:1 | 2:2 | 2:3 | 3:4 | 4:1 | 4:2 | 5:1 | 6:0 | 6:1 | 0:5 | 1:5 | 2:5 | 5:0 | 5:2 | 5:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +740 | +1000 | +8900 | +4900 | +3900 | +34900 | +1000 | +1750 | +620 | +2900 | +9900 | +1800 | +1600 | +2400 | +14900 | +1900 | +1025 | +4400 | +14900 | +1100 | +780 | +1300 | +3400 | +19900 | +3500 | +6000 | +7500 | +15000 | +17000 | +16000 | +13000 | +17000 | +8500 | +12000 | +20000 |
| FanDuel SportsbookBet now | +700 | +1000 | +8900 | +4900 | +3900 | +34900 | +1000 | +1700 | +450 | +2900 | +9900 | +1700 | +1300 | +2400 | +14900 | +1900 | +950 | +4400 | +14900 | +850 | +700 | +1000 | +3400 | +19900 | +3400 | +5900 | — | — | — | — | — | — | — | — | — |
| BetMGM SportsbookBet now | +700 | +1000 | +8900 | +4900 | +3900 | +34900 | +1000 | +1700 | +450 | +2900 | +9900 | +1700 | +1300 | +2400 | +14900 | +1900 | +950 | +4400 | +14900 | +850 | +700 | +1000 | +3400 | +19900 | +3400 | +5900 | — | — | — | — | — | — | — | — | — |
| Fanatics SportsbookBet now | +740 | +1000 | +6000 | +4750 | +3750 | +19000 | +975 | +1750 | +620 | +2600 | +8500 | +1800 | +1600 | +2400 | +10000 | — | +1025 | +3500 | +8500 | +1100 | +780 | +1300 | +2700 | +12000 | +3500 | +6000 | +7500 | +15000 | +17000 | +16000 | +13000 | +17000 | +8500 | +12000 | +20000 |

