Back to Schedule
Quick Bet — Best Odds
Form Guide
England
LDWWW
L0–1vs Japan
D1–1vs Uruguay
W2–0vs Albania
W2–0vs Serbia
W5–0vs Latvia
Ghana
LLLLL
L1–2vs Germany
L1–5vs Austria
L0–1vs South Africa
L0–1vs Korea
L0–2vs Japan
Expected Lineups
England4-3-3
1
Pickford3
Shaw6
Guehi5
Stones2
Alexander-Arnold8
Mainoo4
Rice10
Bellingham11
Foden9
Kane7
Saka1Jordan PickfordGK
2Trent Alexander-ArnoldRB
5John StonesCB
6Marc GuehiCB
3Luke ShawLB
4Declan RiceCM
10Jude BellinghamCM
8Kobbie MainooCM
7Bukayo SakaRW
9Harry KaneST
11Phil FodenLW
Ghana4-2-3-1
1
Ati-Zigi17
Baba15
Djiku4
Salisu2
Lamptey5
Partey10
Kudus12
Semenyo10
Ayew11
Bukari9
Ayew1Lawrence Ati-ZigiGK
2Tariq LampteyRB
4Mohammed SalisuCB
15Alexander DjikuCB
17Abdul-Rahman BabaLB
5Thomas ParteyCDM
10Mohammed KudusCDM
11Osman BukariRAM
10Andre AyewCAM
12Antoine SemenyoLAM
9Jordan AyewST
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Ghana | England |
|---|---|---|---|
| Best | +400 | +820 | -303 |
| FanDuel SportsbookBet now | +365 | +750 | -303 |
| BetMGM SportsbookBet now | +365 | +750 | -303 |
| Fanatics SportsbookBet now | +400 | +820 | -303 |
Over/Under 2.5 Goals
| Bookmaker | 2.5 | 1.5 | 3.5 | 4.5 | 5.5 |
|---|---|---|---|---|---|
| Best | -147 | -400 | +160 | +380 | +800 |
| FanDuel SportsbookBet now | -149 | — | — | — | — |
| BetMGM SportsbookBet now | -149 | — | — | — | — |
| Fanatics SportsbookBet now | -147 | -400 | +160 | +380 | +800 |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | -141 | +120 |
| FanDuel SportsbookBet now | -143 | +105 |
| BetMGM SportsbookBet now | -143 | +105 |
| Fanatics SportsbookBet now | -141 | +120 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -556 | -1250 | +185 |
| FanDuel SportsbookBet now | -556 | -1250 | +185 |
| BetMGM SportsbookBet now | -556 | -1250 | +185 |
| Fanatics SportsbookBet now | -667 | -1429 | — |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 | OTHER | 5:0 | 5:1 | 5:2 | 5:3 | 6:0 | 6:1 | 6:2 | 7:0 | 7:1 | 8:0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +1200 | +1900 | +5900 | +24900 | +49900 | +580 | +950 | +2500 | +9900 | +49900 | +600 | +770 | +2200 | +9900 | +49900 | +760 | +1200 | +2900 | +9900 | +49900 | +1200 | +1800 | +5000 | +24900 | +49900 | +850 | +2300 | +3500 | +8500 | +20000 | +4500 | +7000 | +15000 | +10000 | +14000 | +19000 |
| FanDuel SportsbookBet now | +1050 | +1900 | +5900 | +24900 | +49900 | +520 | +700 | +2400 | +9900 | +49900 | +450 | +700 | +1900 | +9900 | +49900 | +650 | +950 | +2900 | +9900 | +49900 | +1200 | +1700 | +4900 | +24900 | +49900 | +850 | — | — | — | — | — | — | — | — | — | — |
| BetMGM SportsbookBet now | +1050 | +1900 | +5900 | +24900 | +49900 | +520 | +700 | +2400 | +9900 | +49900 | +450 | +700 | +1900 | +9900 | +49900 | +650 | +950 | +2900 | +9900 | +49900 | +1200 | +1700 | +4900 | +24900 | +49900 | +850 | — | — | — | — | — | — | — | — | — | — |
| Fanatics SportsbookBet now | +1200 | +1800 | +5500 | +14000 | — | +580 | +950 | +2500 | +9000 | +20000 | +600 | +770 | +2200 | +8000 | +20000 | +760 | +1200 | +2700 | +9500 | — | +1200 | +1800 | +5000 | +13000 | — | — | +2300 | +3500 | +8500 | +20000 | +4500 | +7000 | +15000 | +10000 | +14000 | +19000 |

