Back to Schedule
Quick Bet — Best Odds
Form Guide
Austria
WWDWL
W1–0vs Korea
W5–1vs Ghana
D1–1vs Bosnia
W2–0vs Cyprus
L0–1vs Romania
Jordan
DDLWW
D2–2vs Nigeria
D2–2vs Costa Rica
L2–3vs Morocco
W1–0vs Saudi Arabia
W1–0vs Iraq
Expected Lineups
Austria4-2-3-1
1
Pentz16
Mwene5
Wober15
Danso22
Posch18
Seiwald8
Laimer11
Gregoritsch14
Baumgartner9
Sabitzer7
Arnautovic1Patrick PentzGK
22Stefan PoschRB
15Kevin DansoCB
5Maximilian WoberCB
16Philipp MweneLB
18Nicolas SeiwaldCDM
8Konrad LaimerCDM
9Marcel SabitzerRAM
14Christoph BaumgartnerCAM
11Michael GregoritschLAM
7Marko ArnautovicST
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Jordan | Austria |
|---|---|---|---|
| BetMGM SportsbookBet now | +410 | +650 | -286 |
Over/Under 2.5 Goals
| Bookmaker | 7.5 | 0.5 | 1.5 | 3.5 | 4.5 | 5.5 | 6.5 | 2.5 |
|---|---|---|---|---|---|---|---|---|
| Best | +3300 | -3333 | -500 | +155 | +360 | +800 | +1600 | -164 |
| bet365Bet now | +3300 | -3333 | -500 | +150 | +350 | +800 | +1600 | — |
| BetMGM SportsbookBet now | — | — | -588 | +155 | +360 | +800 | — | -164 |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | -125 | -105 |
| bet365Bet now | -125 | -105 |
| BetMGM SportsbookBet now | -128 | -109 |
Double Chance
| Bookmaker | X2 | 12 | 1X |
|---|---|---|---|
| Best | +240 | -667 | -1667 |
| bet365Bet now | +240 | -667 | -1667 |
| BetMGM SportsbookBet now | +195 | -714 | -1667 |
Correct Score
| Bookmaker | 0:2 | 0:3 | 0:4 | 1:0 | 2:2 | 2:4 | 3:1 | 3:3 | 3:4 | 4:0 | 4:2 | 4:3 | 4:4 | 5:0 | 6:1 | 6:2 | 7:0 | 7:2 | 8:1 | 0:0 | 0:1 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:3 | 3:0 | 3:2 | 4:1 | 5:1 | 5:2 | 5:3 | 6:0 | 6:3 | 7:1 | 8:0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +5000 | +12500 | +50000 | +700 | +2000 | +20000 | +1100 | +6600 | +25000 | +1400 | +4000 | +10000 | +35000 | +2800 | +6600 | +12500 | +11000 | +30000 | +35000 | +1500 | +2500 | +900 | +2800 | +6600 | +25000 | +600 | +850 | +5500 | +800 | +2800 | +1800 | +3300 | +6600 | +15000 | +5500 | +40000 | +12500 | +30000 |
| bet365Bet now | +5000 | +12500 | +50000 | +700 | +2000 | +20000 | +1100 | +6600 | +25000 | +1400 | +4000 | +10000 | +35000 | +2800 | +5000 | +12500 | +10000 | +30000 | +35000 | +1400 | +2500 | +900 | +2800 | +6600 | +25000 | +600 | +850 | +5000 | +800 | +2800 | +1800 | +3300 | +6600 | +15000 | +5000 | +40000 | +12500 | +30000 |
| BetMGM SportsbookBet now | +4000 | +9000 | +16000 | +650 | +1800 | +13000 | +950 | +6600 | +15000 | +1300 | +4000 | +9000 | — | +2800 | +6600 | +12000 | +11000 | — | — | +1500 | +1800 | +800 | +2000 | +5500 | +14000 | +540 | +700 | +5500 | +750 | +2400 | +1700 | +3300 | +6600 | +14000 | +5500 | — | +12500 | — |

